| Substance | Abbreviation |
|---|---|
| Tetrachlorodibenzo-p-dioxin | TCDD |
| Pentachlorodibenzo-p-dioxin | PeCDD |
| Hexachlorodibenzo-p-dioxin | HxCDD |
| Heptachlorodibenzo-p-dioxin | HpCDD |
| Octachlorodibenzo-p-dioxin | OCDD |
| Tetrachlorodibenzofuran | TCDF |
| Pentachlorodibenzofuran | PeCDF |
| Hexachlorodibenzofuran | HxCDF |
| Heptachlorodibenzofuran | HpCDF |
| Octachlorodibenzofuran | OCDF |
| Polychlorinated biphenyl | PCB |
| Trichlorobiphenyl | TCB |
| Tetrachlorobiphenyl | TeCB |
| Pentachlorobiphenyl | PeCB |
| Hexachlorobiphenyl | HxCB |
| Heptachlorobiphenyl | HpCB |
| Decachlorobiphenyl | DecaCB |
NOTE In principle, this method can also be applied for sediments, mineral wastes and for vegetation. It is the responsibility of the user of this document to validate the application for these matrices. For measurement in complex matrices like fly ashes adsorbed on vegetation, it can be necessary to further improve the clean-up. This can also apply to sediments and mineral wastes.
ISO 13914