NOTE 1 Motors with rated power above 2 000 kW are produced in such small numbers and are designed and produced with a focus on achieving an optimum efficiency anyway, even though fulfilling increasingly special requirements that assigning efficiency classes would be an additional effort without the result of any countable energy saving.
NOTE 2 Most motors covered by this document are rated for duty type S1 (continuous duty). However, some motors that are rated for other duty cycles are still capable of continuous operation at their rated power and these motors are also covered.
NOTE 3 Motors rated for temperatures outside the range − 20 °C and + 60 °C are considered to be of special construction and are consequently excluded from this document.
NOTE 4 The rated efficiency and the efficiency class are based on a rating for altitudes up to 1 000 m above sea level.

| Number of poles | 2 | 4 | 6 | |||
|---|---|---|---|---|---|---|
| Frequency Hz | 50 | 60 | 50 | 60 | 50 | 60 |
|
Rated output
kW
|
Moment of inertia
J
kg m2
|
|||||
| 200 | 25 | 15 | 115 | 75 | 310 | 200 |
| 220 | 25 | 15 | 120 | 80 | 330 | 210 |
| 250 | 25 | 15 | 130 | 85 | 360 | 230 |
| 280 | 30 | 20 | 140 | 90 | 400 | 250 |
| 315 | 30 | 20 | 150 | 100 | 440 | 270 |
| 355 | 35 | 20 | 170 | 110 | 480 | 300 |
| 400 | 35 | 25 | 190 | 120 | 530 | 330 |
| 450 | 40 | 25 | 210 | 130 | 580 | 360 |
| 500 | 45 | 30 | 230 | 140 | 640 | 400 |
| 560 | 50 | 30 | 250 | 150 | 700 | 440 |
| 630 | 55 | 35 | 280 | 170 | 780 | 490 |
| 710 | 60 | 35 | 310 | 190 | 870 | 550 |
| 800 | 65 | 40 | 340 | 210 | 970 | 610 |
| 900 | 70 | 45 | 380 | 230 | 1 100 | 680 |
| 1 000 | 80 | 50 | 420 | 260 | 1 200 | 750 |
| 1 120 | 90 | 55 | 460 | 290 | 1 300 | 830 |
| 1 250 | 100 | 60 | 510 | 320 | 1 450 | 920 |
| 1 400 | 110 | 65 | 570 | 360 | 1 650 | 1 000 |
| 1 600 | 120 | 70 | 640 | 400 | 1 850 | 1 150 |
| 1 800 | 130 | 80 | 720 | 440 | 2 050 | 1 300 |
| 2 000 | 150 | 90 | 800 | 490 | 2 300 | 1 450 |
NOTE 1 The values of the moment of inertia given are in terms of mr2 where m is the mass and r is the mean radius of gyration.
NOTE 2 Moment of inertia is defined in ISO 3: 1973, 3.7.
NOTE 3 If necessary, linear interpolation is permitted between two adjacent values.
IEC 60034-30-3 Ed.1.0
EN 60034-30-3 Ed.1.0