| Crude oil | Refined products | Lubricating oils | |
|---|---|---|---|
| Density, kg/m3 @ 60 °F | 610,6 to 1 163,5 | 800,9 to 1 163,5 | |
| Relative density @ 60 °F | 0,611 2 to 1,164 64 | 0,801 68 to 1,164 6 | |
| API gravity @ 60 °F | 100 to –10 | 45 to –10 | |
| Density, kg/m3 @ 15 °C | 611,16 to 1 163,79 | 611,16 to 1 163,86 | 801,25 to 1 163,85 |
| Density, kg/m3 @ 20 °C | 606,12 to 1 161,15 | 606,12 to 1 160,62 | 798,11 to 1 160,71 |
| Temperature, °C | –50,00 to 150 | ||
| Temperature, °F | –58,0 to 302 | ||
| Pressure, psig | 0 to 1 500 | ||
| Pressure, kPa (gauge) | 0 to 1,034 × 104 | ||
| Pressure, bar (gauge) | 0 to 103,4 | ||
|
60 °F thermal expansion
factor (α60), per °F |
230,3 × 10 − 6 to 930,0 × 10−6 | ||
| α60, Per °C | 414,0 × 10−6 to 1 674,0 × 10−6 | ||
|
Density, kg/m3 @ 60 °F
Density, kg/m3 @ 15 °C
Density, kg/m3 @ 20 °C
|
350,0 to 688,0
351,7 to 687,8
331,7 to 683,6
|
|---|---|
|
Temperature °C
Temperature °F
|
−46,0 to 93,0
−50,8 to 199,4
|
| Pressure |
Saturation conditions (bubble point or saturation vapour
pressure) (see Note 2 to 4.1) |
ISO 91:2017