| Component | Mole fraction
%
|
||
|---|---|---|---|
| Min. | Max. | ||
| Nitrogen | N2 | 0,1 | 22 |
| Carbon dioxide | CO2 | 0,05 | 15 |
| Methane | CH4 | 34 | 100 |
| Ethane | C2H6 | 0,1 | 23 |
| Propane | C3H8 | 0,05 | 10 |
| iso-Butane | i-C4H10 | 0,01 | 2,0 |
| n-Butane | n-C4H10 | 0,01 | 2,0 |
| neo-Pentane | neo-C5H12 | 0,005 | 0,35 |
| iso-Pentane | i-C5H12 | 0,005 | 0,35 |
| n-Pentane | n-C5H12 | 0,005 | 0,35 |
| Hexanes + | C6+ | 0,005 | 0,35 |
EN ISO 6974-5 (ISO 6974-5:2014) AS
ISO 6974-5:2014