| Element |
Concentration range for
referee purpose % (mass fraction) |
Concentration range for
non-referee purpose % (mass fraction) |
|---|---|---|
| P | 0,000 2 to 0,150 | 0,000 2 to 0,150 |
| V | 0,003 0 to 0,024 | 0,003 0 to 0,024 |
| Ti | 0,015 0 to 0,120 | 0,015 0 to 0,120 |
| Cu | 0,0014 to 0,250 | 0,001 4 to 0,250 |
| Ni | 0,005 0 to 0,090 | 0,005 0 to 0,090 |
| Cr | 0,004 0 to 0,015 | |
| Ba | 0,002 8 to 0,035 | |
| Co | 0,002 0 to 0,100 |
ISO 22682:2017