NOTE 1 When the flanges specified in this standard are required for use with copper or copper alloy tubes to EN 1057 in those tube diameters which are different to EN 12449, this should be agreed between the equipment manufacturer and the flange manufacturer.
NOTE 2 The size of copper and copper alloy tubes is designated by reference to the outside diameter in millimetres.
NOTE 3 See also annex B.
NOTE 4 Non-gasketed pipe joints are outside the scope of this standard.
|
Type no.
|
Description
|
|---|---|
| 01 | Plate flange in copper alloy for brazing or welding |
| 02 | Loose plate flange in steel with a plate collar (type 32) in copper alloy, for brazing or welding. |
| 04 | Loose plate flange in steel with a weld-neck collar (type 34) in copper alloy, for welding. |
| 05 | Blank flange in copper alloy. |
| 05C | Blank flange in steel clad with a copper alloy jointing face. |
| 07 | Loose plate flange in steel with a slip-on collar (type 37) in copper alloy, for soft soldering, brazing or welding. |
| 11 | Weld-neck flange in copper alloy for welding. |
| 12 | Hubbed slip-on flange in copper alloy, for soft soldering, brazing or welding. |
| 14 | Hubbed slip-on flange in copper alloy supplied with tube stops, for soft soldering, brazing or welding. |
| 21 | Integral flange in copper alloy as part of some other equipment or component |
| 32 | Plate collar in copper alloy |
| 34 | Weld-neck collar in copper alloy. |
| 37 | Slip-on collar in copper alloy. |
EN 1092-3:2003