NOTE Maintenance recommendations are contained in Annex A until they can be included in IEC 60079‑17.
| Clause of IEC 60079‑0 |
IEC 60079‑0
application to
IEC 60079‑13
|
|
|---|---|---|
| Ed. 6.0 (2011)
(Informative)
|
Clause / subclause title
(Normative)
|
|
| 4 | Equipment grouping | Applies |
| 4.1 | Group I | Excluded |
| 4.2 | Group II | Applies |
| 4.3 | Group III | Applies |
| 4.4 | Equipment for a particular explosive atmosphere | Applies |
| 5.1 | Environmental influences | Applies |
| 5.1.1 | Ambient temperature | Applies |
| 5.1.2 | External source of heating or cooling | Applies |
| 5.2 | Service temperature | Applies |
| 5.3.1 | Determination of maximum surface temperature | Applies |
| 5.3.2.1 | Group I electrical equipment | Excluded |
| 5.3.2.2 | Group II electrical equipment | Applies |
| 5.3.2.3 | Group III electrical equipment | Applies |
| 5.3.3 | Small component temperature for Group I and Group II electrical equipment | Excluded |
| 6.1 | General | Applies |
| 6.2 | Mechanical strength | Excluded |
| 6.3 | Opening times | Excluded |
| 6.4 | Circulating currents | Excluded |
| 6.5 | Gasket retention | Excluded |
| 6.6 | Electromagnetic and ultrasonic radiating equipment | Applies |
| 7.1 | General | Excluded |
| 7.2 | Thermal endurance | Excluded |
| 7.3 | Resistance to light | Modified |
| 7.4 | Electrostatic charges on external non-metallic materials | Excluded |
| 7.5 | Accessible metal parts | Excluded |
| 8 | Metallic enclosures and metallic parts of enclosures | Excluded |
| 9 | Fasteners | Excluded |
| 10 | Interlocking devices | Excluded |
| 11 | Bushings | Excluded |
| 12 | Materials used for cementing | Excluded |
| 13 | Ex components | Excluded |
| 14 | Connection facilities and termination compartments | Excluded |
| 15 | Connection facilities for earthing and bonding conductors | Excluded |
| 16 | Entries into enclosures | Excluded |
| 17 | Supplementary requirements for rotating electrical machines | Excluded |
| 18 | Supplementary requirements for switchgear | Excluded |
| 19 | Supplementary requirements for fuses | Excluded |
| 20 | Supplementary requirements for plugs and sockets | Excluded |
| 21 | Supplementary requirements for luminaires | Excluded |
| 22 | Supplementary requirements for caplights and handlights | Excluded |
| 23 | Equipment incorporating cells and batteries | Excluded |
| 24 | Documentation | Applies |
| 25 | Compliance of prototype or sample with documents | Applies |
| 26.1 | General | Applies |
| 26.2 | Test configuration | Applies |
| 26.3 | Tests in explosive test mixtures | Excluded |
| 26.4 | Tests of enclosures | Excluded |
| 26.5 | Thermal tests | Excluded |
| 26.6 | Torque test for bushings | Excluded |
| 26.7 | Non-metallic enclosures or non-metallic parts of enclosures | Excluded |
| 26.8 | Thermal endurance to heat | Excluded |
| 26.9 | Thermal endurance to cold | Excluded |
| 26.10 | Resistance to light | Applies |
| 26.11 | Resistance to chemical agents for Group I electrical equipment | Excluded |
| 26.12 | Earth continuity | Excluded |
| 26.13 | Surface resistance test of parts of enclosures of non-metallic materials | Excluded |
| 26.14 | Measurement of capacitance | Excluded |
| 26.15 | Verification of ratings of ventilating fans | Excluded |
| 26.16 | Alternative qualification of elastomeric sealing O-rings | Excluded |
| 27 | Routine tests | Applies |
| 28 | Manufacturers responsibility | Applies |
| 29.1 | Applicability | Applies |
| 29.2 | Location | Modified |
| 29.3 | General | Modified |
| 29.4 | Ex marking for explosive gas atmospheres | Modified |
| 29.5 | Ex marking for explosive dust atmospheres | Applies |
| 29.6 | Combined types of protection | Applies |
| 29.7 | Multiple types of protection | Excluded |
| 29.8 | Ga using two independent Gb types of protection | Excluded |
| 29.9 | Ex components | Excluded |
| 29.10 | Small equipment and small Ex components | Excluded |
| 29.11 | Extremely small equipment and extremely small Ex components | Modified |
| 29.12 | Warning markings | Applies |
| 29.13 | Alternate marking of equipment protection levels (EPLs) | Excluded |
| 29.14 | Cells and batteries | Applies |
| 30 | Instructions | Modified |
| Annex A | Supplementary requirements for Ex cable glands | Excluded |
| Annex B | Requirements for Ex components | Excluded |
| Annex C | Example of rig for resistance to impact test | Excluded |
| Annex D | Introduction to an alternative risk assessment method encompassing "equipment protection levels" for Ex equipment | Applies |
NOTE The applicable requirements of IEC 60079‑0 are identified by the clause title which is normative. This table was written against the specific requirements of IEC 60079‑0, Ed 6.0.
EN 60079-13:2017
IEC 60079-13:2017