| No | Botanical name of plant | Family | English common name (oil of ...) | Reference | Part of the plant used |
|---|---|---|---|---|---|
| 1 | Abies alba Mill. | Pinaceae | silver fir | leaf (needle), terminal branchlet | |
| 2 | Abies balsamea (L.) Mill. | Pinaceae | fir needle fir balsam, Canadian |
leaf (needle), terminal branchlet | |
| 3 | Abies sibirica Ledeb. | Pinaceae | fir needle, Siberian | ISO 10869 [71] | leaf (needle), terminal branchlet |
| 4 | Achillea millefolium L. | Asteraceae | yarrow milfoil |
aerial parts | |
| 5 | Acorus calamus L. | Araceae | sweet flag calamus |
rhizome | |
| 6 | Allium cepa L. | Alliaceae | onion | bulb | |
| 7 | Allium sativum L. | Alliaceae | garlic | bulb | |
| 8 |
Aloysia citrodora Palau
syn. Aloysia triphylla (L'Hérit.) Britton
syn. Lippia triphylla (L'Hérit.) Kuntze,
syn. Verbena triphylla L'Hérit.
syn. Lippia citriodora Kuntze
|
Verbenaceae | lemon verbena | flowering top, leaf | |
| 9 | Amyris balsamifera L. | Rutaceae | amyris | ISO 3525 [33] | wood |
| 10 | Anethum graveolens L. | Apiaceae | dill seed dill weed |
fruit, aerial parts | |
| 11 | Angelica archangelica L. | Apiaceae | angelica | fruit, rhizome and root | |
| 12 |
Aniba rosaeodora Ducke
Aniba parviflora (Meissn.) Mez.
|
Lauraceae | rosewood, Brazilian type | ISO 3761 [40] | wood |
| 13 | Apium graveolens L. | Apiaceae | celery seed celery herb |
ISO 3760 [39] | fruit, aerial parts |
| 14 | Artemisia absinthium L. | Asteraceae | wormwood herb | leaves, flowering tops | |
| 15 | Artemisia dracunculus L. | Asteraceae | tarragon | ISO 10115 [69] | aerial parts |
| 16 | Artemisia herba-alba Asso. | Asteraceae | armoise | leaves, aerial parts | |
| 17 | Artemisia pallens Wall. ex DC. | Asteraceae | davana | flowering tops | |
| 18 | Backhousia citriodora F. Muell. | Myrtaceae | lemon scented myrtle | leaf, terminal branchlets | |
| 19 | Barosma betulina Bartl. & Wendl. | Rutaceae | buchu | leaves | |
| 20 | Betula lenta L. | Betulaceae | sweet birch | bark | |
| 21 | Betula pendula Roth | Betulaceae | birch tar | wood exudate | |
| 22 |
Boswellia sacra Flueck.
syn. Boswellia carteri Birdw.
|
Burseraceae | olibanum frankincense |
wood exudate | |
| 23 | Brassica juncea (L.) Czern. | Brassicaceae | yellow mustard | seed | |
| 24 | Brassica nigra (L.) W.D.J. Koch | Brassicaceae | black mustard | seed | |
| 25 | Bulnesia sarmientoi Lorentz ex Griseb | Zygophyllaceae | guaiac wood | wood | |
| 26.1 | Bursera fagaroides (Kunth) Engl. | Burseraceae | linaloe | wood | |
| 26.2 | Bursera glabrifolia (Kunth) Engl. | ||||
| 27.1 | Cananga odorata (Lam.) Hook. f. & Thomson forma macrophylla | Annonaceae | cananga
ylang-ylang
|
ISO 3523
[31]
ISO 3063
[14]
|
flower |
| 27.2 | Cananga odorata (Lam.) Hook. f. & Thomson forma genuina | ||||
| 28 | Canarium luzonicum Miq. | Burseraceae | elemi | ISO 10624 [70] | wood exudate (natural oleoresin) |
| 29 | Carum carvi L. | Apiaceae | caraway seed | ISO 8896 [55] | fruit |
| 30 | Cedrus atlantica (Endl.) G.Manetti ex Carrière | Pinaceae | cedarwood Atlas | wood | |
| 31 | Cedrus deodara (Roxb. ex D. Don) G. Don | Pinaceae | cedarwood Himalaya | wood | |
| 32 | Chamaecyparis funebris (Endl.) Franco | Cupressaceae | cedarwood, Chinese type | ISO 9843 [66] | wood |
| 33 |
Chamaemelum nobile (L.) All.
syn: Anthemis nobilis L.
syn. Ormenis nobilis (L.) J. Gay ex Coss. & Germ.
|
Asteraceae | chamomile English chamomile Roman chamomile |
flowering tops | |
| 34 |
Chamomilla recutita (L.) Rauschert
syn: Matricaria chamomilla auct.
|
Asteraceae | German chamomile blue chamomile |
ISO 19332 [81] | flowering tops |
| 35 |
Cinnamomum tsumu Helms,
syn. Cinnamomum cassia auct.
|
Lauraceae | cassia, Chinese type | ISO 3216 [22] | leaves, twig, terminal branchlet |
| 36 |
Cinnamomum camphora (L.) J. Presl
syn. Laurus camphora L.
|
Lauraceae | camphor laurel camphor tree |
leaf, twig, terminal branchlet | |
| 37 | Cinnamomum micranthum Hay. | Lauraceae | sassafras, China | wood | |
| 38 |
Cinnamomum zeylanicum Blume
syn. Cinnamomum verum J. Presl
|
Lauraceae | cinnamon, Sri Lanka type | ISO 3524 [32] | leaf, twig, terminal branchlet, stem bark |
| 39 | Cistus ladanifer L. | Cistaceae | rockrose labdanum |
leaves, twig, terminal branchlet | |
| 40 | Citrus aurantifolia (Christm.) Swingle | Rutaceae | lime |
ISO 3809
[41]
ISO 3519
[29]
|
pericarp, fruit juice or crushed fruits |
| 41 |
Citrus aurantium L.
syn. Citrus amara Link
syn. Citrus bigaradia Loisel
syn. Citrus vulgaris Risso
|
Rutaceae | neroli bitter orange petitgrain bitter orange |
ISO 3517
[27]
ISO 8901
[60]
ISO 9844
[67]
|
flower, pericarp, leaf and twigs with sometimes little green fruits |
| 42 |
Citrus bergamia (Risso & Poit.)
syn. Citrus aurantium L. subsp. bergamia (Wight & Arnott) Engler
|
Rutaceae | bergamot bergamot petitgrain |
ISO 3520
[30]
ISO 8900
[59]
|
pericarp, leaf and twigs with sometimes little green fruits |
| 43 |
Citrus hystrix DC.
syn. Citrus torosa Blanco
|
Rutaceae | citrus hystrix | pericarp | |
| 44 | Citrus latifolia Tanaka | Rutaceae | lime, Persian type | ISO 23954 [87] | pericarp |
| 45 | Citrus limon (L.) Burm. f. | Rutaceae | lemon lemon petitgrain |
ISO 855
[2]
ISO 8899
[58]
|
pericarp, leaf and twigs with sometimes little green fruits |
| 46 |
Citrus reticulata Blanco
syn. Citrus nobilis Andrews
|
Rutaceae | mandarin mandarin petitgrain |
ISO 3528
[36]
ISO 8898
[57]
|
pericarp, leaf and twigs with sometimes little green fruits |
| 47 | Citrus sinensis (L.) Osbeck | Rutaceae | sweet orange | ISO 3140 [16] | pericarp |
| 48 | Citrus sinensis L. Pers. × Citrus aurantium L. ssp. amara var. pumilia | Rutaceae | petitgrain Paraguay | ISO 3064 [15] | pericarp, leaf and twigs with sometimes little green fruits |
| 49 | Citrus × paradisi Macfad. | Rutaceae | grapefruit | ISO 3053 [11] | pericarp |
| 50 | Commiphora erythraea (Ehrenb.) Engl. | Burseraceae | opopanax | wood exudate | |
| 51 | Commiphora myrrha (Nees) Engl. and other related species (C. molmol, Engl. ex Tschirch, C. gileadensis L., C. abyssinica (Berg.) Engl. | Burseraceae | myrrh | wood exudate | |
| 52.1 | Copaifera guyanensis Desfo. | Fabaceae | copaiba balsam | wood exudate | |
| 52.2 | Copaifera martii Hayne | ||||
| 52.3 | Copaifera multijuga Hayne | ||||
| 52.4 | Copaifera reticulata Ducke | ||||
| 53 | Coriandrum sativum L. | Apiaceae | coriander fruits coriander leaves |
ISO 3516 [26] | fruit, aerial parts |
| 54 |
Coridothymus capitatus (L.) Rchb. f.
syn. Thymus capitatus (L.) Hoffmanns. & Link
|
Lamiaceae | origanum, Spanish type | ISO 14717 [78] | aerial parts with flowering tops |
| 55 |
Corymbia citriodora (Hook.) K.D. Hill & L.A.S. Johnson
syn. Eucalyptus citriodora Hook.
|
Myrtaceae | eucalyptus citriodora lemon-scented gum |
ISO 3044 [9] | leaf, terminal branchlets |
| 56 |
Croton eluteria (L.) Sw.
syn. Clutia eluteria L.
|
Euphorbiaceae | cascarilla | bark | |
| 57 | Cryptocarya massoia L. | Lauraceae | massoia bark | bark | |
| 58 | Cuminum cyminum L. | Apiaceae | cumin seed | ISO 9301 [62] | fruit |
| 59 | Cupressus sempervirens L. | Cupressaceae | cypress | twig and leaf | |
| 60 | Cymbopogon citratus (DC.) Stapf. | Poaceae | lemongrass, West Indian | ISO 3217 [23] | whole aerial part (leaves) |
| 61 | Cymbopogon flexuosus (Nees ex Steudel) J.F. Watson | Poaceae | lemongrass | ISO 4718 [45] | aerial part (leaves) |
| 62.1 | Cymbopogon martinii (Roxb.) Will. Watson var. motia | Poaceae | palmarosa | ISO 4727 [49] | aerial part (leaves) |
| 62.2 | Cymbopogon martinii (Roxb.) Will. Watson var. sofia | gingergrass | |||
| 63 | Cymbopogon nardus (L.) W. Watson var. lenabatu Stapf. | Poaceae | citronella, Sri Lanka type | ISO 3849 [43] | aerial part (leaves) |
| 64 | Cymbopogon winterianus Jowitt | Poaceae | citronella, Java type | ISO 3848 [42] | aerial part (leaves) |
| 65 | Daucus carota L. | Apiaceae | carrot seed | fruit | |
| 66.1 | Dipterocarpus alatus Roxb. ex G. Don | Dipterocarpaceae | gurjun balsam | wood exudate | |
| 66.2 | Dipterocarpus turbinatus C.F. Gaertn. | ||||
| 67 | Dysphania ambrosioides (L.) Mosyakin & Clemants | Chenopodiaceae | wormseed | flowering top, fruit | |
| 68 | Elettaria cardamomum (L.) Maton | Zingiberaceae | cardamome | ISO 4733 [54] | fruit |
| 69 | Eucalyptus globulus Labill. | Myrtaceae | eucalyptus globulus | ISO 770 [1] | leaf, terminal branchlets |
| 70 | Eucalyptus polybractea R. T. Baker | Myrtaceae | blue mallee | leaf, terminal branchlets | |
| 71 | Eucalyptus radiata Sieber ex DC. | Myrtaceae | eucalyptus radiata | leaf, terminal branchlets | |
| 72 | Ferula asa-foetida L. | Apiaceae | asafoetida | exudate | |
| 73 |
Ferula galbaniflua Boiss. & Buhse
syn. Ferula gummosa Boiss.
|
Apiaceae | galbanum | ISO 14716 [77] | root exudate |
| 74 | Foeniculum vulgare Mill. ssp. vulgare var. dulce (Mill.) Batt. | Apiaceae | sweet fennel | fruit | |
| 75 | Foeniculum vulgare Miller ssp. vulgare var. vulgare | Apiaceae | bitter fennel | ISO 17412 [80] | fruit, aerial parts |
| 76 | Gaultheria procumbens L. | Ericaceae | wintergreen | ISO 21390 [85] | leaf |
| 77 | Geranium macrorrhizum L. | Geraniaceae | zdravets | aerial parts | |
| 78 |
Helichrysum italicum (Roth) G. Don
syn. Helichrysum angustifolium (Lam.) DC.
|
Asteraceae | everlasting | flowering tops | |
| 79 | Helichrysum stoechas L. Moench | Asteraceae | everlasting, Spain | flowering tops | |
| 80 | Hibiscus abelmoschus L. | Malvaceae | ambrette seed | seed | |
| 81 | Humulus lupulus L. | Cannabaceae | hop | ripe cones of female flowers | |
| 82 | Hyssopus officinalis L. | Lamiaceae | hyssop | ISO 9841 [64] | flowering top and leaf |
| 83 | Illicium verum Hook. f. | Illiciaceae | star anise, Chinese type, star anise | ISO 11016 [72] | fruit |
| 84 | Iris pallida Lam. | Iridaceae | orris | rhizome | |
| 85 | Juniperus communis L. | Cupressaceae | juniper berry | ISO 8897 [56] | fruit, terminal branchlets |
| 86 | Juniperus ashei J. Buchholz | Cupressaceae | cedarwood, Texas | ISO 4725 [48] | wood |
| 87 | Juniperus oxycedrus L. | Cupressaceae | cade | wood | |
| 88 | Juniperus procera Hochst. ex Endl. | Cupressaceae | cedarwood, East Africa | wood | |
| 89 | Juniperus virginiana L. | Cupressaceae | cedarwood, Virginia | ISO 4724 [47] | wood |
| 90 | Lantana camara L. | Verbenaceae | lantana | flowering top and leaf | |
| 91 | Laurus nobilis L. | Lauraceae | sweet bay | leaf | |
| 92 | Lavandula angustifolia Mill. | Lamiaceae | lavender | ISO 3515 [25] | flowering top |
| 93 | Lavandula angustifolia Mill. × Lavandula latifolia Medik. | Lamiaceae | lavandin abrialis lavandin grosso lavandin Sumian lavandin super |
ISO 3054
[12]
ISO 8902
[61]
1)
|
flowering top |
| 94 | Lavandula latifolia Medik. | Lamiaceae | spike lavender | ISO 4719 [46] | flowering top |
| 95 | Lavandula stoechas L. | Lamiaceae | lavender stoechas | flowering top | |
| 96 |
Leptospermum petersonii F. M. Bailey
syn. Leptospermum citratum Challinor, Cheel & Penfold
|
Myrtaceae | lemon scented tea-tree | leaf, terminal branchlets | |
| 97 | Levisticum officinale Koch | Apiaceae | lovage | ISO 11019 [73] | root, leaves |
| 98 | Liquidambar orientalis Mill. | Hamamelidaceae | storax | exudate | |
| 99 | Litsea cubeba (Lour) Pers. | Lauraceae | Litsea cubeba | ISO 3214 [20] | fruit |
| 100 |
Melaleuca alternifolia (Maiden & Betche) Cheel
Melaleuca linariifolia Smith
Melaleuca dissitiflora F. Muell.
|
Myrtaceae | melaleuca, terpinen-4-ol type (tea tree) | ISO 4730 [52] | leaf, terminal branchlets |
| 101 |
Melaleuca cajuputi Powell
syn. Melaleuca minor Sm.
|
Myrtaceae | cajeput | leaf, terminal branchlets | |
| 102 |
Melaleuca quinquenervia (Cav.) S.T. Blake
Melaleuca viridiflora Sol. ex Gaertn.
|
Myrtaceae | niaouli | leaves and terminal branchlets | |
| 103 | Melissa officinalis L. | Lamiaceae | lemon balm | aerial parts | |
| 104 |
Mentha canadensis L.
syn. Mentha arvensis
|
Lamiaceae | Mentha arvensis | ISO 9776 [63] | flowering aerial parts, leaf |
| 105 | Mentha citrata Ehrh. | Lamiaceae | Mentha citrata | aerial parts, leaf | |
| 106 | Mentha spicata L. | Lamiaceae | spearmint, native type | ISO 3033‑1 [5] | flowering aerial parts, leaf |
| spearmint, Indian type | ISO 3033‑3 [7] | ||||
| 107 | Mentha viridis L. var. crispa Benth. | Lamiaceae | spearmint, China | ISO 3033‑2 [6] | flowering aerial parts, leaf |
| 108 |
Mentha × gracilis Sole
syn. Mentha × cardiaca J. Gerard ex Baker
|
Lamiaceae | spearmint, Scotch variety | ISO 3033‑4 [8] | flowering aerial parts, leaf |
| 109 | Mentha × piperita L. | Lamiaceae | peppermint | ISO 856 [3] | aerial parts, leaf |
| 110 | Michelia × alba DC | Magnoliaceae | magnolia | ISO 17382 [79] | flowers |
| 111 | Myristica fragrans Houtt. | Myristicaceae | nutmeg mace |
ISO 3215 [21] | seed capsule (aril), seed |
| 112 | Myrocarpus fastigiatus Allemao | Fabaceae | cabreuva | wood | |
| 113 | Myroxylon balsamum (L.) Harms | Fabaceae | tolu balsam | exudate | |
| 114 |
Myroxylon pereirae (Royle) Klotzsch
syn. Myroxylon balsamum var. pereirae (Royle) Harms
|
Fabaceae | Peruvian balsam | exudate | |
| 115 | Myrtus communis L. | Myrtaceae | myrtle | leaf and terminal branchlets | |
| 116 | Nardostachys jatamansi Roxb. | Valerianaceae | spikenard | root | |
| 117 | Nepeta cataria L. | Lamiaceae | catnip catmint |
herb | |
| 118 | Ocimum basilicum L. | Lamiaceae | basil, methyl chavicol type | ISO 11043 [75] | flowering aerial top |
| 119 | Ocotea caudata (Nees) Mez. | Lauraceae | rosewood cayenne | wood | |
| 120 |
Ocotea odorifera (Vell.) Rohwer
syn. Ocotea pretiosa (Nees) Mez
|
Lauraceae | Brazilian sassafras | whole plant, wood | |
| 121 | Origanum majorana L. | Lamiaceae | sweet marjoram | flowering top | |
| 122 | Origanum vulgare L. ssp. hirtum | Lamiaceae | oregano (wild marjoram)2) |
flowering top | |
| 123 | Ormenis multicaulis Meir | Asteraceae | chamomile wild, Morocco | flowering herb | |
| 124 | Pelargonium × ssp. | Geraniaceae | geranium | ISO 4731 [53] | herbaceous part |
| 125 |
Petroselinum crispum (Mill.) Nyman ex A.W. Hill
syn. Petroselinum sativum Hoffm.
|
Apiaceae | parsley | ISO 3527 [35] | fruit and herb |
| 126 | Pimenta dioica (L.) Merr. | Myrtaceae | pimento | ISO 4729 [51] | fruit, leaf |
| 127 | Pimenta racemosa (Mill.) J.W. Moore | Myrtaceae | bay | ISO 3045 [10] | leaf |
| 128 | Pimpinella anisum L. | Apiaceae | aniseed | ISO 3475 [24] | fruit |
| 129 | Pinus massoniana Lamb. | Pinaceae | turpentine Chinese | ISO 21389 [84] | oleoresin |
| 130 |
Pinus mugo Turra
syn. Pinus montana Mill.
|
Pinaceae | mountain pine | ISO 21093 [83] | leaf (needle), terminal branchlets |
| 131 | Pinus pinaster Aiton | Pinaceae | turpentine | ISO 11020 [74] | oleoresin |
| 132 | Pinus sylvestris L. | Pinaceae | Scots pine | leaf (needle) terminal branchlets | |
| 133 | Piper cubeba L.f. | Piperaceae | cubeb | ISO 3756 [37] | fruit |
| 134 | Piper nigrum L. | Piperaceae | black pepper | ISO 3061 [13] | fruit |
| 135 | Pistacia lentiscus L. | Anacardiaceae | mastic | twigs, terminal branchlets, exudate | |
| 136 |
Pogostemon cablin (Blanco) Benth.
syn. Mentha cablin Blanco
|
Lamiaceae | patchouli | ISO 3757 [38] | leaf |
| 137 |
Prunus dulcis (Mill.) D. A. Webb
syn. Amygdalus communis L.,
syn. Prunus amygdalus Batsch,
syn. Prunus dulcis var. amara (DC.) Buchheim
|
Rosaceae | bitter almond | fruit | |
| 138 | Ravensara aromatica Sonn. | Lauraceae | ravensara | fruit | |
| 139 | Rosa × damascena Mill. | Rosaceae | rose | ISO 9842 [65] | flower |
| 140 | Rosa sertata × Rosa rugosa | Rosaceae | rose, Chinese type | flower | |
| 141 | Rosmarinus officinalis L. | Lamiaceae | rosemary | ISO 1342 [4] | flowering top, leaf |
| 142 | Ruta graveolens L. | Rutaceae | rue | upper aerial parts | |
| 143 | Salvia lavandulifolia Vahl | Lamiaceae | sage, Spanish type | ISO 3526 [34] | flowering top |
| 144 | Salvia officinalis L. | Lamiaceae | Dalmatian sage | ISO 9909 [68] | flowering top |
| 145 |
Salvia sclarea L.
syn. Salvia sclarea var. turkestaniana Mottet
|
Lamiaceae | clary sage | flowering top | |
| 146 | Santalum album L. | Santalaceae | sandalwood | ISO 3518 [28] | wood |
| 147 |
Santalum spicatum (R.Br.) A. DC
syn. Eucarya spicata (R.Br.) Sprag & Summ.
|
Santalaceae | Australian sandalwood | ISO 22769 [86] | heartwood |
| 148 | Santolina chamaecyparissus L. | Asteraceae | lavender cotton | aerial parts | |
| 149 | Satureja hortensis L. | Lamiaceae | summer savory | aerial part, leaf | |
| 150 | Satureja montana L. | Lamiaceae | winter savory | aerial part, leaf | |
| 151 | Schinus molle L. | Anacardiaceae | Schinus molle | fruit | |
| 152 |
Syzygium anisatum (Vickery) Craven & Biffin
syn. Backhousia anisata Vickery
|
Myrtaceae | aniseed tree aniseed myrtle |
leaf (needle) terminal branchlet | |
| 153 |
Syzygium aromaticum (L.) Merr. & L. M. Perry
syn. Eugenia caryophyllus (Spreng.) Bullock & S. G. Harrison
|
Myrtaceae | clove bud clove leaf clove stem |
ISO 3141
[17]
ISO 3142
[18]
ISO 3143
[19]
|
bud, leaf stem |
| 154 |
Tagetes minuta L.
syn. Tagetes glandulifera Schrank
|
Asteraceae | tagete | aerial part with flowers | |
| 155 | Tanacetum vulgare L. | Asteraceae | tansy | aerial part | |
| 156 | Thymus mastichina L. | Lamiaceae | Spanish wild marjoram | ISO 4728 [50] | flowering top |
| 157 | Thymus serpyllum L. | Lamiaceae | wild thyme | flowering top | |
| 158 | Thymus vulgaris L. | Lamiaceae | thyme | flowering top | |
| 159 | Thymus zygis (Loefl.) L. | Lamiaceae | thyme, Spanish type | ISO 14715 [76] | flowering top |
| 160 | Trachyspermum ammi (L.) Sprague ex Turill | Apiaceae | ajowan | fruit | |
| 161 | Tsuga canadensis L. Carriere | Pinaceae | hemlock, spruce | leaf (needle), terminal branchlets | |
| 162 | Valeriana officinalis L. | Valerianaceae | valerian | rhizome, root | |
| 163 | Vetiveria zizanioides (L.) Nash | Poaceae | vetiver | ISO 4716 [44] | root |
| 164 | Vitis vinifera L. | Vitaceae | cognac oil | yeast, fungus and grape residues from which the alcoholic beverage (cognac) has been distilled | |
| 165 |
Zanthoxylum bungeanum Maxim.
syn. Zanthoxylum alatum Roxb.
|
Rutaceae | Chinese wild pepper | fruit | |
| 166 |
Zingiber montanum (J. König) Theilade,
syn. Zingiber cassumunar Roxb.
|
Zingiberaceae | phlai | rhizome | |
| 167 | Zingiber officinale Roscoe | Zingiberaceae | ginger | rhizome |
ISO 4720:2009