NOTE 1 Different standards can express the categories for the same parameters in a different way, and also the category symbols can be different.
NOTE 2 In CEN ISO/TR 52000‑2 the same Table can be found, with, for each module, the numbers of the relevant EPB standards and accompanying technical reports that are published or in preparation.
NOTE 3 The modules represent EPB standards, although one EPB standard might cover more than one module and one module might be covered by more than one EPB standard, for instance a simplified and a detailed method respectively. See also Clause 2 and Table A.1 and Table B.1.
| Overarching |
Building
(as such) |
Technical Building Systems | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Descriptions | Descriptions | Descriptions | Heating | Cooling | Ventilation | Humidification | Dehumidification | Domestic hot water | Lighting | Building automation and control | PV, wind, ... | |||||
| sub1 | M1 | sub1 | M2 | sub1 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | |||
| 1 | General | 1 | General | 1 | General | EN 16798‑3 | ||||||||||
| 2 | Common terms and definitions; symbols, units and subscripts |
2 | Building Energy Needs | 2 | Needs | |||||||||||
| 3 | Applications | 3 | (Free) Indoor Conditions without Systems | 3 | Maximum Load and Power | |||||||||||
| 4 | Ways to Express Energy Performance | 4 | Ways to Express Energy Performance | 4 | Ways to Express Energy Performance | EN 16798‑3 | ||||||||||
| 5 | Building Functions and Building Boundaries | 5 | Heat Transfer by Transmission | 5 | Emission and control | |||||||||||
| 6 | Building Occupancy and Operating Conditions | 6 | Heat Transfer by Infiltration and Ventilation | 6 | Distribution and control | |||||||||||
| 7 | Aggregation of Energy Services and Energy Carriers | 7 | Internal Heat Gains | 7 | Storage and control | |||||||||||
| 8 | Building Partitioning | 8 | Solar Heat Gains | 8 | Generation and control | |||||||||||
| 9 | Calculated Energy Performance | 9 | Building Dynamics (thermal mass) | 9 | Load dispatching and operating conditions | |||||||||||
| 10 | Measured Energy Performance | 10 | Measured Energy Performance | 10 | Measured Energy Performance | |||||||||||
| 11 | Inspection | 11 | Inspection | 11 | Inspection | |||||||||||
| 12 | Ways to Express Indoor Comfort | 12 | BMS | |||||||||||||
| 13 | External Environment Conditions | |||||||||||||||
| 14 | Economic Calculation | |||||||||||||||
| NOTE The shaded modules are not applicable. | ||||||||||||||||
EN 16798-3