NOTE 1 In CEN ISO/TR 52000‑2:2017 the same table can be found, with, for each module, the numbers of the relevant EPB standards and accompanying Technical Reports that are published or in preparation.
NOTE 2 The modules represent EPB standards, although one EPB standard may cover more than one module and one module may be covered by more than one EPB standard, for instance a simplified and a detailed method respectively.
|
Over-arching
|
Building (as such)
|
Technical Building System
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Submodule
|
Descriptions
|
Descriptions
|
Descriptions
|
Heating
|
Cooling
|
Ventilation
|
Humidification
|
Dehumidification
|
Domestic Hot waters
|
Lighting
|
Building automation and control
|
PV, wind…
|
|
sub1
|
M1
|
M2
|
M3
|
M4
|
M5
|
M6
|
M7
|
M8
|
M9
|
M10
|
M11
|
|
| 1 | General | General | General | |||||||||
| 2 | Common terms and definitions; symbols, units and subscripts | Building Energy Needs | Needs | |||||||||
| 3 | Application | (Free) Indoor Conditions without Systems | Maximum Load and Power | |||||||||
| 4 | Ways to Express Energy Performance | Ways to Express Energy Performance | Ways to Express Energy Performance | |||||||||
| 5 | Building Functions and Building Boundaries | Heat Transfer by Transmission | Emission and control | |||||||||
| 6 | Building Occupancy and Operating Conditions | Heat Transfer by Infiltration and Ventilation | Distribution and control | |||||||||
| 7 | Aggregation of Energy Services and Energy Carriers | Internal Heat Gains | Storage and control | |||||||||
| 8 | Building Partitioning | Solar Heat Gains | Generation and control | |||||||||
| 9 | Calculated Energy Performance | Building Dynamics (thermal mass) | Load dispatching and operating conditions | |||||||||
| 10 | Measured Energy Performance | Measured Energy Performance | Measured Energy Performance | |||||||||
| 11 | Inspection | Inspection | Inspection | |||||||||
| 12 | Ways to Express Indoor Comfort | BMS | x | |||||||||
| 13 | External Environment Conditions | |||||||||||
| 14 a | Economic Calculation | |||||||||||
EN 16947-1:2017