| Component | Range | Component | Range |
|---|---|---|---|
| SiO2 | 0,1 to 10 | MgO | 30 to 99,9 |
| Al2O3 | 0,05 to 10 | Na2O | 0,01 to 1 |
| Fe2O3 | 0,01 to 10 | K2O | 0,01 to 1 |
| TiO2 | 0,01 to 1 | Cr2O3 | 0,01 to 3 |
| MnO | 0,01 to 1 | ZrO2 | 0,01 to 1 |
| CaO | 0,01 to 60 | P2O5 | 0,01 to 5 |
| LOI | 0,01 to 60 | — | — |
|
NOTE These values are after the loss on ignition (LOI) has been taken into account. |
|||
EN ISO 10058-2:2008
ISO 10058-2:2008