| Component | Range | Component | Range |
|---|---|---|---|
|
NOTE These values are after the loss on ignition (LOI) has been taken into account. |
|||
| SiO2 | 0,1 to 10 | Na2O | 0,01 to 1 |
| Al2O3 | 0,05 to 10 | K2O | 0,01 to 1 |
| Fe2O3 | 0,01 to 10 | Cr2O3 | 0,01 to 3 |
| TiO2 | 0,01 to 1 | ZrO2 | 0,01 to 1 |
| MnO | 0,01 to 1 | P2O5 | 0,01 to 5 |
| CaO | 0,01 to 10 | — | — |
| LOI | 0,01 to 60 | — | — |
EN ISO 10058-3:2008
ISO 10058-3:2008