| Component | Range |
| SiO2 | 0,5 to 10 |
| Al2O3 | 2 to 30 |
| Fe2O3 | 0,5 to 25 |
| TiO2 | 0,01 to 1 |
| MnO | 0,01 to 1 |
| CaO | 0,01 to 3 |
| MgO | 15 to 85 |
| Na2O | 0,01 to 1 |
| K2O | 0,01 to 1 |
| Cr2O3 | 2 to 60 |
| ZrO2 | 0,01 to 0,5 |
| P2O5 | 0,01 to 5 |
| LOI | -0,5 to 5 |
|
NOTE These values are after the loss on ignition (LOI) has been taken into account. |
|