|
No.
|
Congener
|
Formula
|
Abbreviationa
|
Molar mass
g/mol
|
|---|---|---|---|---|
| 1 | 2,2’,4,4’-Tetrabromodiphenylether | C12H6Br4O | BDE-47 | 485,795 0 |
| 2 | 2,2’,4,4’,5-Pentabromodiphenylether | C12H5Br5O | BDE-99 | 564,691 1 |
| 3 | 2,2’,4,4’,6-Pentabromodiphenylether | C12H5Br5O | BDE-100 | 564,691 1 |
| 4 | 2,2’,4,4’,5,6’-Hexabromodiphenylether | C12H4Br6O | BDE-154 | 643,587 2 |
| 5 | 2,2’,4,4’,5,5’-Hexabromodiphenylether | C12H4Br6O | BDE-153 | 643,587 2 |
| 6 | 2,2’,3,4,4’,5’,6-Heptabromodiphenylether | C12H3Br7O | BDE-183 | 722,483 2 |
| 7 | Decabromodiphenylether | C12Br10O | BDE-209 | 959,171 4 |
EN 16377:2013